Structural Research of ATP Binding Cassette (ABC) Transporters
ATP-binding cassette (ABC) transporters, a family of membrane proteins, are responsible for the transfer of diverse molecules across cellular membranes, which are critical for various physiological processes. These transporters play an essential role in the human body, as they are accountable for the transportation of drugs, lipids, and other substances, and their dysfunction has been linked with an array of diseases, including cancer, diabetes, and cystic fibrosis.
A recent study investigated the structure and role of human multidrug transporter ABCB1, which is responsible for drug resistance in various diseases. The authors of this study skillfully employed cryo-electron microscopy (cryo-EM) to establish the structures of ABCB1 along with different inhibitors, including the drug candidate zosuquidar and the chemotherapy drug paclitaxel. Through the scrutiny of these structures, the authors were able to differentiate the diverse mechanisms of inhibition for each inhibitor, illuminating how ABCB1 functions and how it can be targeted to overcome drug resistance.
Figure 1. Overview of ABCB1-MRK16-Fab structures. (Nosol K, et al., 2020)
Protein | Organism | Method | Resolution | PDB Entry ID |
BtuCD Vitamin B12 Transporter (expressed in E. coli) | Escherichia coli | X-ray diffraction | 3.20 Å | 1L7V |
BC-transporter BtuCD in complex with its periplasmic binding protein BtuF (expressed in E. coli) | Escherichia coli | X-ray diffraction | 2.60 Å | 2QI9 |
BtuCD-F Vitamin B12 Transporter with bound AMP-PNP (expressed in E. coli) | Escherichia coli | X-ray diffraction | 3.47 Å | 4FI3 |
Sav1866 Multidrug Transporter (expressed in E. coli) | Staphylococcus aureus | X-ray diffraction | 3.00 Å | 2HYD |
Sav1866 Multidrug Transporter in complex with AMP-PNP (expressed in E. coli) | Staphylococcus aureus | X-ray diffraction | 3.40 Å | 2ONJ |
ABC transporter ModBC in complex with its binding protein ModA (expressed in E. coli) | Archaeoglobus fulgidus | X-ray diffraction | 3.10 Å | 2ONK |
ModBC Molybdate ABC Transporter in a trans-inhibited state (expressed in E. coli) | Methanosarcina acetivorans | X-ray diffraction | 3.00 Å | 3D31 |
HI1470/1 Putative Metal-Chelate-type ABC Transporter (expressed in E. coli) | Haemophilus influenzae | X-ray diffraction | 2.40 Å | 2NQ2 |
MsbA Lipid "flippase" with bound AMPPNP (expressed in E. coli) | Salmonella typhimurium | X-ray diffraction | 3.70 Å | 3B60 |
lipid A transporter MsbA (expressed in E. coli) | Salmonella typhimurium | X-ray diffraction | 2.80 Å | 6BL6 |
Nucleotide-free MsbA in lipid nanodiscs (expressed in E. coli) | Escherichia coli | Cryo-EM single particle analysis | 4.20 Å | 5TV4 |
MsbA in complex with LPS and inhibitor G907 (expressed in E. coli) | Escherichia coli | X-ray diffraction | 2.91 Å | 6BPL |
Nucleotide-free MsbA reconstituted into peptidiscs, conformation 1 (expressed in E. coli) | Escherichia coli | Cryo-EM single particle analysis | 4.20 Å | 6UZ2 |
MsbA in Salipro with ADP vanadate (expressed in E. coli) | Escherichia coli | Cryo-EM single particle analysis | 3.50 Å | 7BCW |
Open, inward-facing MsbA (expressed in E. coli) | Escherichia coli | Cryo-EM single particle analysis | 3.90 Å | 8DMO |
Nanodisc reconstituted MsbA in complex with nanobodies, spin-labeled at position A60C (expressed in E. coli) | Escherichia coli | Cryo-EM single particle analysis | 3.70 Å | 7PH2 |
P-Glycoprotein multi-drug transporter (ABCB1) (expressed in Pichia pastoris) | Mus musculus | X-ray diffraction | 3.80 Å | 3G5U |
P-Glycoprotein multi-drug transporter (ABCB1), refined structure (expressed in Komagataella pastoris) | Mus musculus | X-ray diffraction | 3.80 Å | 4M1M |
P-Glycoprotein multi-drug transporter (ABCB1) (expressed in Komagataella pastoris) | Mus musculus | X-ray diffraction | 3.40 Å | 4Q9H |
P-glycoprotein co-crystallized with BDE-100 (expressed in Komagataella pastoris) | Mus musculus | X-ray diffraction | 3.50 Å | 4XWK |
P-glycoprotein mutant-C952A-with BDE100 (expressed in Komagataella pastoris) | Mus musculus | X-ray diffraction | 3.98 Å | 6UJN |
ABCB1/P-glycoprotein in the presence of the CFTR potentiator ivacaftor (expressed in Komagataella pastoris) | Mus musculus | Cryo-EM single particle analysis | 5.40 Å | 7OTG |
P-Glycoprotein multi-drug transporter (ABCB1) chimera, Zosuquidar/UIC2 Fab complex (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.58 Å | 6FN1 |
P-Glycoprotein multi-drug transporter (ABCB1), ATP-bound outward-facing conformation (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.40 Å | 6C0V |
Nanodisc reconstituted human ABCB1 in complex with UIC2 fab and taxol (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.60 Å | 6QEX |
P-Glycoprotein multi-drug transporter (ABCB1) in nanodiscs (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.90 Å | 7A65 |
Encequidar-bound human P-glycoprotein in complex with UIC2-Fab (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.50 Å | 7O9W |
P-Glycoprotein multi-drug transporter (ABCB1) (expressed in Komagataella pastoris) | Caenorhabditis elegans | X-ray diffraction | 3.40 Å | 4F4C |
P-Glycoprotein multi-drug transporter (ABCB1) homolog, inward facing state (expressed in Komagataella pastoris) | Cyanidioschyzon merolae | X-ray diffraction | 2.75 Å | 3WME |
P-Glycoprotein multi-drug transporter (ABCB1) homolog with bound AMP-PNP-Mg2+, outward facing state (expressed in Saccharomyces cerevisiae) | Cyanidioschyzon merolae | X-ray diffraction | 1.90 Å | 6A6M |
MalFGK2-MBP Maltose uptake transporter complex (expressed in E. coli) | Escherichia coli | X-ray diffraction | 2.80 Å | 2R6G |
MalFGK2 uptake transporter (expressed in E. coli) | Escherichia coli | X-ray diffraction | 4.50 Å | 3FH6 |
MalFGK2-MBP Maltose uptake transporter complex (expressed in E. coli) | Escherichia coli | X-ray diffraction | 3.10 Å | 3PV0 |
MalFGK2-MBP Maltose uptake transporter complex with bound MgAMPPNP (expressed in E. coli) | Escherichia coli | X-ray diffraction | 2.20 Å | 3RLF |
MalFGK2 in complex with glucose-specific enzyme IIA (expressed in E. coli) | Escherichia coli | X-ray diffraction | 3.91 Å | 4JBW |
MalFGK2-MBP Maltose uptake transporter complex; pre-translocation conformation bound to maltoheptaose (expressed in E. coli) | Escherichia coli | X-ray diffraction | 2.90 Å | 4KHZ |
MetNI Methionine uptake transporter complex (expressed in E. coli) | Escherichia coli | X-ray diffraction | 3.70 Å | 3DHW |
MetNI methionine ABC transporter, inward facing conformation (expressed in E. coli) | Neisseria meningitidis | Cryo-EM single particle analysis | 3.30 Å | 7MC0 |
FbpC ferric iron-uptake transporter nucleotide-binding domain (expressed in E. coli) | Neisseria gonorrhoeae | X-ray diffraction | 1.90 Å | 3FVQ |
Heterodimeric ABC exporter TM287-TM288 (expressed in E. coli) | Thermotoga maritima | X-ray diffraction | 2.90 Å | 3QF4 |
TM287/288 in its apo state (expressed in E. coli) | Thermotoga maritima | X-ray diffraction | 2.53 Å | 4Q4H |
Heterodimeric ABC exporter TM287-TM288, apo form (expressed in E. coli) | Thermotoga maritima | X-ray diffraction | 1.80 Å | 4Q7K |
Heterodimeric ABC exporter TM287-TM288, NBD287 domain (expressed in E. coli) | Thermotoga maritima | X-ray diffraction | 3.21 Å | 6QUZ |
HmuUV heme transporter (expressed in E. coli) | Yersinia pestis | X-ray diffraction | 3.01 Å | 4G1U |
ABCB6 Mitochondrial ABC transporter core domain (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 4.00 Å | 7D7R |
ABCB6 Mitochondrial ABC transporter in a nanodisc, ATP-bound state (expressed in expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.50 Å | 7EKL |
ABCB6 Mitochondrial ABC transporter, coproporphyrin III-bound state (expressed in Trichoplusia ni) | Homo sapiens | Cryo-EM single particle analysis | 3.40 Å | 7DNY |
ABCB7 Mitochondrial ABC transporter with bound AMP-PNP (expressed in Spodoptera frugiperda) | Homo sapiens | Cryo-EM single particle analysis | 3.30 Å | 7VGF |
ABCB8 Mitochondrial ABC transporter in nucleotide binding state (expressed in Spodoptera frugiperda) | Homo sapiens | Cryo-EM single particle analysis | 4.10 Å | 7EHL |
ABCB10 Mitochondrial ABC transporter with bound AMPPC (expressed in Spodoptera frugiperda) | Homo sapiens | X-ray diffraction | 2.85 Å | 4AYT |
Bile salt exporter ABCB11, apo form, inward-open conformation (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.50 Å | 6LR0 |
Bile salt exporter ABCB11 with two taurocholates bound (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.70 Å | 7DV5 |
Atm1-type ABC exporter, apo protein (expressed in E. coli) | Novosphingobium aromaticivorans | X-ray diffraction | 2.50 Å | 4MRN |
Atm1-type ABC exporter with MgADP bound (expressed in E. coli) | Novosphingobium aromaticivorans | X-ray diffraction | 3.70 Å | 6PAM |
Atm1 mitochondrial ABC transporter, apo form (expressed in E. coli) | Saccharomyces cerevisiae | X-ray diffraction | 3.06 Å | 4MYC |
Atm1 mitochondrial ABC transporter in MSP1D1 nanodiscs, nucleotide-free state (expressed in E. coli) | Saccharomyces cerevisiae | Cryo-EM single particle analysis | 3.30 Å | 7PSL |
Atm3 mitochondrial ABC transporter, inward-facing conformation (expressed in E. coli) | Arabidopsis thaliana | Cryo-EM single particle analysis | 3.40 Å | 7N58 |
McjD antimicrobial peptide transporter (expressed in E. coli) | Escherichia coli | X-ray diffraction | 2.70 Å | 4PL0 |
McjD antimicrobial peptide transporter, high energy outward occluded intermediate state (expressed in E. coli) | Escherichia coli | X-ray diffraction | 3.40 Å | 5OFR |
Art (QN)2 amino acid importer (expressed in E. coli) | Caldanaerobacter subterraneus | X-ray diffraction | 2.80 Å | 4YMS |
Peptidase-containing ABC transporter (PCAT1) (expressed in E. coli) | Acetivibrio thermocellus | X-ray diffraction | 3.61 Å | 4RY2 |
Peptidase-containing ABC transporter (PCAT1) bound to CtA peptide substrate (expressed in E. coli) | Acetivibrio thermocellus | Cryo-EM single particle analysis | 3.35 Å | 6V9Z |
ATP-bound PCAT1 in the outward-facing conformation (expressed in E. coli) | Acetivibrio thermocellus | Cryo-EM single particle analysis | 4.50 Å | 7T54 |
Alginate transporter AlgM1M2SS with bound periplasmic protein AlgQ2 (expressed in E. coli) | Sphingomonas sp. | X-ray diffraction | 3.20 Å | 4TQU |
PglK lipid-linked oligosaccharide flippase, apo-inward structure 1 (expressed in E. coli) | Campylobacter jejuni | X-ray diffraction | 2.90 Å | 5C78 |
PglK lipid-linked oligosaccharide flippase, outward facing with bound ATPγS (expressed in E. coli) | Campylobacter jejuni | X-ray diffraction | 3.30 Å | 6HRC |
O-antigen polysaccharide ABC-transporter, Wzm-WztN homolog in an open conformation (expressed in E. coli) | Aquifex aeolicus | X-ray diffraction | 3.85 Å | 6OIH |
O-antigen polysaccharide ABC-transporter, Wzm-WztN homolog, ATP-bound conformation (expressed in E. coli) | Aquifex aeolicus | X-ray diffraction | 2.05 Å | 6M96 |
O-antigen polysaccharide ABC-transporter carbohydrate-binding domain (expressed in E. coli) | Aquifex aeolicus | X-ray diffraction | 2.65 Å | 6O14 |
O-antigen polysaccharide ABC-transporter Wzm-WztN bound to ATP, full length in nanodiscs (expressed in E. coli) | Aquifex aeolicus | Cryo-EM single particle analysis | 3.60 Å | 7K2T |
O-antigen polysaccharide Wzm-Wzt ABC-transporter, bound to the native O antigen (expressed in E. coli) | Aquifex aeolicus | Cryo-EM single particle analysis | 3.20 Å | 8DKU |
ABCB4 phosphatidylcholine transporter (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.20 Å | 6S7P |
ABCB4 (MDR3) phospholipid transporter, apo-inward-open conformation (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 4.20 Å | 7NIU |
peroxisomal fatty acid transporter ABCD1, oleoyl-CoA-bound (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.10 Å | 7SHN |
peroxisomal fatty acid transporter ABCD1, nucleotide bound, outward open conformation (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.50 Å | 7RR9 |
peroxisomal fatty acid transporter ABCD1 (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.53 Å | 7VWC |
lysosomal cobalamin exporter ABCD4 (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.60 Å | 6JBJ |
ABCG1 cholesterol transporter (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 4.00 Å | 7OZ1 |
ABCG1 cholesterol transporter (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.70 Å | 7R8C |
ABCG1 cholesterol transporter in complex with cholesterol (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.26 Å | 7FDV |
Human Sterol Transporter ABCG5/ABCG8 (expressed in Komagataella pastoris) | Homo sapiens | X-ray diffraction | 3.93 Å | 5DO7 |
ABCG5/ABCG8 sterol transporter (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 2.90 Å | 7R8A |
ABCG5/ABCG8 sterol transporter in complex with cholesterol (expressed in Komagataella pastoris) | Homo sapiens | X-ray diffraction | 4.05 Å | 8CUB |
ABCA1 lipid exporter (expressed in Spodoptera frugiperda) | Homo sapiens | Cryo-EM single particle analysis | 4.10 Å | 5XJY |
BhuU/BhuV haem importer, inward facing (expressed in E. coli) | Burkholderia cenocepacia | X-ray diffraction | 2.80 Å | 5B57 |
Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) (expressed in Sf9 cells) | Danio rerio | Cryo-EM single particle analysis | 3.73 Å | 5UAR |
Cystic Fibrosis Transmembrane Conductance Regulator (CFTR), phosphorylated, ATP-bound state (expressed in HEK293S) | Danio rerio | Cryo-EM single particle analysis | 3.37 Å | 5W81 |
Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) in dephosphorylated, ATP-free state (expressed in HEK293S cells) | Homo sapiens | Cryo-EM single particle analysis | 3.87 Å | 5UAK |
Cystic Fibrosis Transmembrane Conductance Regulator (CFTR), ATP-bound and phosphorylated (expressed in HEK293S cells) | Homo sapiens | Cryo-EM single particle analysis | 3.20 Å | 6MSM |
Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) with bound ivacaftor (expressed in HEK293S cells) | Homo sapiens | Cryo-EM single particle analysis | 3.30 Å | 6O2P |
Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) phosphorylated & with ATP/Mg and Lumacaftor (VX-809) (expressed in HEK293S cells) | Homo sapiens | Cryo-EM single particle analysis | 2.70 Å | 7SVD |
Dephosphorylated human delta F508 cystic fibrosis transmembrane conductance regulator (CFTR) (expressed in HEK293S cells) | Homo sapiens | Cryo-EM single particle analysis | 6.90 Å | 8EJ1 |
Thermostablilized dephosphorylated chicken CFTR (expressed in BHK cells) | Gallus gallus | Cryo-EM single particle analysis | 4.30 Å | 6D3R |
Transporter associated with antigen processing (TAP) bound to ICP47 (expressed in Komagataella pastoris) | Homo sapiens | Cryo-EM single particle analysis | 3.97 Å | 5U1D |
Transporter associated with antigen processing (TAP-like or ABCB9), PG bound (expressed in Trichoplusia ni) | Mus musculus | Cryo-EM single particle analysis | 3.40 Å | 7V5D |
TmrAB antigen transporter homolog (expressed in E. coli) | Thermus thermophilus | X-ray diffraction | 2.70 Å | 5MKK |
TmrAB antigen transporter homolog under turnover conditions, inward-facing narrow conformation (expressed in E. coli) | Thermus thermophilus | Cryo-EM single particle analysis | 3.80 Å | 6RAF |
PrtD Type-1 secretion system ABC transporter (expressed in E. coli) | Aquifex aeolicus | X-ray diffraction | 3.15 Å | 5L22 |
MRP1 Multidrug resistance protein 1 (expressed in S. frugiperda) | Bos taurus | Cryo-EM single particle analysis | 3.49 Å | 5UJ9 |
MRP1 Multidrug resistance protein 1, ATP-bound form (expressed in HEK293S cells) | Bos taurus | Cryo-EM single particle analysis | 3.14 Å | 6BHU |
MRP1 Multidrug resistance protein 1 under active turnover conditions (expressed in HEK293S cells) | Bos taurus | Cryo-EM single particle analysis | 3.23 Å | 6UY0 |
Cadmium factor 1 protein (cf1p) homolog of multidrug resistance protein 1 (MRP1) | Saccharomyces cerevisiae | Cryo-EM single particle analysis | 3.20 Å | 7MPE |
Cadmium factor 1 protein (cf1p) homolog of multidrug resistance protein 1 (MRP1), E1435Q mutant in inward-facing narrow conformation (expressed in Saccharomyces cerevisiae) | Saccharomyces cerevisiae | Cryo-EM single particle analysis | 4.04 Å | 7M68 |
Lipopolysaccharide transporter complex LptB2FG (nucleotide free) (expressed in E. coli) | Pseudomonas aeruginosa | X-ray diffraction | 3.46 Å | 5X5Y |
Lipopolysaccharide transporter complex LptB2FGC, nucleotide free (expressed in E. coli) | Escherichia coli | Cryo-EM single particle analysis | 4.20 Å | 6MI7 |
Lipopolysaccharide transporter complex LptB2FGC (expressed in E. coli) | Enterobacter cloacae | X-ray diffraction | 3.20 Å | 6MIT |
Lipopolysaccharide transporter complex LptB2FGC (expressed in E. coli) | Vibrio cholerae | X-ray diffraction | 2.85 Å | 6MJP |
Lipopolysaccharide transporter complex LptB2FGC in complex with lipopolysaccharide (expressed in E. coli) | Shigella flexneri | Cryo-EM single particle analysis | 3.10 Å | 6S8N |
Lipopolysaccharide transporter LptB2FGC in complex with LPS (expressed in E. coli) | Klebsiella pneumoniae | Cryo-EM single particle analysis | 3.85 Å | 7EFO |
Multidrug transporter ABCG2 (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.78 Å | 5NJ3 |
Multidrug transporter ABCG2 with bound inhibitor MZ29 and 5D3-Fab variable domain (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.10 Å | 6ETI |
Multidrug transporter ABCG2 E211Q mutant with bound substrate estrone 3-sulfate (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.58 Å | 6HCO |
Multidrug transporter ABCG2 in apo-closed state (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.50 Å | 6VXF |
Multidrug transporter ABCG2 with bound topotecan (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.39 Å | 7NEZ |
Multidrug transporter ABCG2, E1S turnover-2 state (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.40 Å | 7OJ8 |
Multidrug transporter ABCG2, tariquidar turnover-1 state (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.10 Å | 8BHT |
MacB ABC transporter (expressed in E. coli) | Acinetobacter baumannii | X-ray diffraction | 3.39 Å | 5GKO |
MacAB-TolC ABC-type tripartite multidrug efflux pump (expressed in E. coli) | Escherichia coli | Cryo-EM single particle analysis | 3.30 Å | 5NIK |
MacB bound to ATPyS (P21) (expressed in E. coli) | Aggregatibacter actinomycetemcomitans | X-ray diffraction | 3.35 Å | 5LIL |
MacAB-like efflux pump, Spr0694-0695 section (expressed in E. coli) | Streptococcus pneumoniae | X-ray diffraction | 3.30 Å | 5XU1 |
Group II energy-coupling factor (ECF) transporter for folate, substrate-bound S-component (expressed in Lactococcus lactis) | Lactobacillus delbrueckii | X-ray diffraction | 3.01 Å | 5D0Y |
Group II energy-coupling factor (ECF) transporter for vitamin B12, apo inward-facing state (expressed in E. coli) | Lactobacillus delbrueckii | X-ray diffraction | 3.40 Å | 6FNP |
ABC transporter Rv1819c in AMP-PNP bound state (expressed in E. coli) | Mycobacterium tuberculosis | Cryo-EM single particle analysis | 3.50 Å | 6TQF |
SbmA proton-dependent antibacterial peptide transporter in a nanodiscs (expressed in E. coli) | Escherichia coli | Cryo-EM single particle analysis | 3.59 Å | 7P34 |
Heterodimeric IrtAB ABC transporter, apo form (expressed in E. coli) | Mycolicibacterium thermoresistibile | X-ray diffraction | 2.70 Å | 6TEJ |
YbtPQ ABC importer (expressed in E. coli) | Escherichia coli | Cryo-EM single particle analysis | 3.67 Å | 6P6I |
FhuCDB ferrichrome importer (expressed in E. coli) | Escherichia coli | Cryo-EM single particle analysis | 3.40 Å | 7LB8 |
PmtCD ABC exporter at C1 symmetry (expressed in Staphylococcus aureus) | Staphylococcus aureus | Cryo-EM single particle analysis | 4.00 Å | 6XJI |
OpuA apo inward-facing (expressed in Lactococcus lactis) | Lactococcus lactis | Cryo-EM single particle analysis | 3.30 Å | 7AHC |
Nucleotide-free ABCA3 (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.30 Å | 7W01 |
Retinal importer ABCA4 (Rim protein ABCR), ATP-free (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.27 Å | 7LKP |
Retinal importer ABCA4 (Rim protein ABCR), apo state (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.30 Å | 7E7I |
Retinal importer ABCA4 (Rim protein ABCR), unbound state (expressed in HEK293 cells) | Homo sapiens | Cryo-EM single particle analysis | 3.60 Å | 7M1P |
Lipoprotein outer membrane localization (Lol) protein LolCDE in complex with lipoprotein (expressed in E. coli) | Escherichia coli | Cryo-EM single particle analysis | 3.30 Å | 7ARH |
LolCDE nucleotide-free (expressed in E. coli) | Escherichia coli | Cryo-EM single particle analysis | 3.80 Å | 7MDX |
Pdr5 from in inward-facing conformation without nucleotides | Saccharomyces cerevisiae | Cryo-EM single particle analysis | 3.45 Å | 7P03 |
BmrCD heterodimeric multidrug exporter (expressed in E. coli) | Bacillus subtilis | Cryo-EM single particle analysis | 3.55 Å | 7M33 |
Multidrug resistance transporter BmrA mutant E504A bound with ATP and Mg (expressed in E. coli) | Bacillus subtilis | Cryo-EM single particle analysis | 3.90 Å | 6R81 |
BceAB nucleotide-free conformation (expressed in E. coli) | Bacillus subtilis | Cryo-EM single particle analysis | 3.80 Å | 7TCG |
ABC transporter NosDFY complexed with nitrous oxide reductase NosZ (expressed in E. coli) | Pseudomonas stutzeri | Cryo-EM single particle analysis | 3.78 Å | 7QBA |
Hemolysin A secretion system HlyB/D complex (expressed in E. coli) | Escherichia coli | Cryo-EM single particle analysis | 2.90 Å | 7SGR |
ABC transporter STE6-2p in apo conformation (expressed in Komagataella phaffii) | Komagataella phaffii | Cryo-EM single particle analysis | 3.10 Å | 7QKS |
Table 1. Structural Research of ATP Binding Cassette (ABC) Transporters.
At Creative Biostructure, we offer a range of structural analysis services for proteins, including X-ray crystallography, cryo-EM, and nuclear magnetic resonance (NMR) spectroscopy. Our experienced team of structural biologists has extensive expertise in the characterization of membrane proteins, including ABC transporters, and can provide high-quality structural information for these challenging targets. We also offer a range of complementary services, including protein expression and purification, biophysical characterization, and computational modeling, which can be used to support structural studies and provide a more comprehensive understanding of protein function.
If you are interested in the structural analysis of ABC transporters or other membrane proteins, please feel free to contact us. We are committed to providing our clients with the highest quality data and support, and we look forward to working with you on your structural biology projects.
References
- Lyu J, et al. Structural basis for lipid and copper regulation of the ABC transporter MsbA. Nature Communications. 2022, 13(1): 7291.
- Nosol K, et al. Cryo-EM structures reveal distinct mechanisms of inhibition of the human multidrug transporter ABCB1. Proceedings of the National Academy of Sciences. 2020, 117(42): 26245-26253.
- Fiedorczuk K, Chen J. Molecular structures reveal synergistic rescue of Δ508 CFTR by Trikafta modulators. Science. 2022, 378(6617): 284-290.
- Schleker E S M, et al. Structural and functional investigation of ABC transporter STE6-2p from Pichia pastoris reveals unexpected interaction with sterol molecules. Proceedings of the National Academy of Sciences. 2022, 119(43): e2202822119.