MARK3 Protein Crystal(CBCRY42)
Inquiry
Product Summary | |
---|---|
Name | MARK3 Protein Crystal |
Download Datasheet | |
Cat No. | CBCRY42 |
Fragment | Kinase and Ubiquitin-associated domains |
Protein Description | MAP/microtubule Affinity-regulating Kinase 3 |
Background | The protein encoded by MARK3 is activated by phosphorylation and in turn is involved in the phosphorylation of tau proteins MAP2 and MAP4. Microtubule affinity-regulating kinase 3 phosphorylates CDC25C on 'Ser-216'. It regulates localization and activity of some histone deacetylases by mediating phosphorylation of HDAC7, promoting subsequent interaction between HDAC7 and 14-3-3 and export from the nucleus. |
Protein Classification | Transferase |
Structure Weight | 75337.80 Da |
Method | X-Ray Diffraction |
Resolution | 2.70 Å |
Reference | Murphy, J.M., Korzhnev, D.M., Ceccarelli, D.F., Briant, D.J., Zarrine-Afsar, A., Sicheri, F., Kay, L.E., Pawson, T. Conformational instability of the MARK3 UBA domain compromises ubiquitin recognition and promotes interaction with the adjacent kinase domain. (2007) Proc.Natl.Acad.Sci.Usa 104: 14336-14341 |
Online Inquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.