MARK2 Protein Crystal(CBCRY41)
Inquiry
Product Summary | |
---|---|
Name | MARK2 Protein Crystal |
Download Datasheet | |
Cat No. | CBCRY41 |
Fragment | Residues 49-363 |
Protein Description | MAP/microtubule Affinity-regulating Kinase 2 |
Background | This gene encodes a member of the Par-1 family of serine/threonine protein kinases. The protein is an important regulator of cell polarity in epithelial and neuronal cells, and also controls the stability of microtubules through phosphorylation and inactivation of several microtubule-associating proteins. It plays a key role in cell polarity by phosphorylating the microtubule-associated proteins MAP2, MAP4 and MAPT/TAU at KXGS motifs, causing detachment from microtubules, and their disassembly. |
Protein Classification | Signaling Protein/toxin |
Structure Weight | 201373.21 Da |
Method | X-Ray Diffraction |
Resolution | 2.20 Å |
Reference | Nesic D, Miller MC, Quinkert ZT, Stein M, Chait BT, Stebbins CE. Helicobacter pylori caga inhibits par1-mark family kinases by mimicking host substrates. Nat.Struct.Mol.Biol. (2010) 17 p.130 |
Online Inquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.