PYCR2 Protein Crystal(CBCRY25)
Inquiry
Product Summary | |
---|---|
Name | PYCR2 Protein Crystal |
Download Datasheet | |
Cat No. | CBCRY25 |
Fragment | Full length |
Protein Description | Pyrroline-5-carboxylate Reductase 2 |
Background | Pyrroline-5-carboxylate reductase (P5CR) is a universal housekeeping enzyme that catalyzes the reduction of Delta(1)-pyrroline-5-carboxylate (P5C) to proline using NAD(P)H as the cofactor. The enzymatic cycle between P5C and proline is very important for the regulation of amino acid metabolism, intracellular redox potential, and apoptosis |
Protein Classification | Oxidoreductase |
Structure Weight | 149791.08 Da |
Method | X-Ray Diffraction |
Resolution | 3.1Å |
Ligand Chemical Component | Magnesium ion; Sulfate ion |
Reference | Meng, Z., Lou, Z., Liu, Z., Li, M., Zhao, X., Bartlam, M., Rao, Z. (2006) Crystal structure of human pyrroline-5-carboxylate reductase J.Mol.Biol. 359: 1364-1377 |
Online Inquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.