PI3Kα Protein Crystal(CBCRY44)
Inquiry
Product Summary | |
---|---|
Name | PI3Kα Protein Crystal |
Download Datasheet | |
Cat No. | CBCRY44 |
Fragment | catalytic subunit alpha isoform |
Protein Description | Phosphoinositide 3 Kinase Alpha |
Background | Phosphatidylinositol 3-kinase is composed of an 85 kDa regulatory subunit and a 110 kDa catalytic subunit. The protein encoded by this gene represents the catalytic subunit, which uses ATP to phosphorylate PtdIns, PtdIns4P and PtdIns(4,5)P2. This gene has been found to be oncogenic and has been implicated in cervical cancers. |
Protein Classification | Transferase/oncoprotein |
Structure Weight | 161490.30 Da |
Method | X-Ray Diffraction |
Resolution | 3.05 Å |
Reference | Huang CH, Mandelker D, Schmidt-Kittler O, Samuels Y, Velculescu VE, Kinzler KW, Vogelstein B, Gabelli SB, Amzel LM. The structure of a human p110alpha/p85alpha complex elucidates the effects of oncogenic pi3kalpha mutations. Science (2007) 318 p.1744 |
Online Inquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.