BUB1 Protein Crystal(CBCRY01)
Inquiry
Product Summary | |
---|---|
Name | BUB1 Protein Crystal |
Download Datasheet | |
Cat No. | CBCRY01 |
Fragment | Residues 724-1085 |
Protein Description | Mitotic checkpoint serine/threonine-protein kinase BUB1 |
Background | The kinase(BUB1) functions in part by phosphorylating a member of the miotic checkpoint complex and activating the spindle checkpoint. Mutations in this gene have been associated with aneuploidy and several forms of cancer. |
Protein Classification | Transferase |
Structure Weight | 42450.29 Da |
Method | X-Ray Diffraction |
Resolution | 2.31 Å |
Ligand Chemical Component | Adenosine-5'-triphosphate; chloride ion; Magnesium ion |
Reference | Kang J, Yang M, Li B, Qi W, Zhang C, Shokat KM, Tomchick DR, Machius M, Yu H. Structure and substrate recruitment of the human spindle checkpoint kinase Bub1.Mol Cell. 2008 Nov 7;32(3):394-405. |
Online Inquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.