COVID-19 VLP (M; S; E Proteins)(CBS-V952)
Inquiry
Product Summary | |
---|---|
Name | COVID-19 VLP (M; S; E Proteins) |
Download Datasheet | |
Cat No. | CBS-V952 |
Source | Insect cell recombinant |
Virus Name | SARS-CoV-2 |
Virus Family | Coronaviridae |
Composition | Spike (S), envelope (E) and membrane (M) proteins |
Purity | 85% |
Presentation | 20mM Tris-Cl, pH7.9, 100mM NaCl and 0.5mM EDTA. |
Description | Recombinant SARS-CoV-2 VLP that comprising Spike (S), envelope (E) and membrane (M) proteins was expressed from insect cells.The VLPs were purified by a combination of gradient centrifugation and chromatographic methods. |
Online Inquiry
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Frequently Asked Questions
-
What expression systems do you use for your VLP products?
Our virus-like particles are produced from different expression systems such as E. coli, yeast, insect cells, and HEK293 cells.